Rates to International Destinations
| Destination | Price (GEL/Minute) |
| AFGHANISTAN | 0.90 |
| ALBANIA | 0.70 |
| ALBANIA MOBILE | 1.60 |
| ALGERIA | 0.50 |
| ALGERIA MOBILE | 2.60 |
| ALGERIA MOBILE-WATANIYA | 2.90 |
| AMERICAN SAMOA | 0.80 |
| ANDORRA | 0.90 |
| ANGOLA | 1.20 |
| ANGUILLA | 0.90 |
| ANTIGUA & BARBUDA | 1.20 |
| ARGENTINA | 0.30 |
| ARGENTINA MOBILE | 0.60 |
| ARMENIA | 0.70 |
| ARMENIA MOBILE | 0.85 |
| ARUBA | 0.80 |
| ASCENSION ISL | 10.00 |
| AUSTRALIA | 0.30 |
| AUSTRIA | 0.50 |
| AUSTRIA MOBILE | 0.70 |
| AUSTRIA NGN | 0.90 |
| AZERBAIJAN | 0.75 |
| AZERBAIJAN AZERTELECOM | 1.00 |
| AZERBAIJAN MOBILE | 1.00 |
| AZERBAIJAN ULTEL | 1.00 |
| BAHAMAS | 1.00 |
| BAHRAIN | 0.60 |
| BANGLADESH | 0.35 |
| BARBADOS | 1.00 |
| BELARUS | 1.40 |
| BELGIUM | 0.40 |
| BELGIUM MOBILE | 1.50 |
| BELIZE | 0.85 |
| BENIN | 1.30 |
| BERMUDA | 0.40 |
| BHUTAN | 0.50 |
| BOLIVIA | 0.80 |
| BOSNIA & HERZEGOVINA | 0.60 |
| BOSNIA & HERZEGOVINA MOBILE | 1.30 |
| BOTSWANA | 1.00 |
| BRAZIL | 0.30 |
| BRAZIL MOBILE | 0.30 |
| BRITISH VIRGIN ISL | 0.90 |
| BRUNEI DARUSSALAM | 0.50 |
| BULGARIA | 0.50 |
| BULGARIA MOBIL | 1.00 |
| BURKINA FASO | 1.50 |
| BURUNDI | 2.00 |
| CAMBODIA | 0.50 |
| CAMEROON | 1.40 |
| CANADA | 0.15 |
| CAPE VERDE | 1.20 |
| CAYMAN ISL | 0.80 |
| CENTRAL AFRICAN REP | 2.00 |
| CHAD | 2.50 |
| CHILE | 0.30 |
| CHILE EASTER ISL | 4.00 |
| CHILE RURAL | 6.00 |
| CHINA | 3.30 |
| CHRISTMAS ISL | 1.00 |
| COCOS ISL | 1.00 |
| COLOMBIA | 0.60 |
| COMOROS | 2.20 |
| CONGO | 2.20 |
| COOK ISL | 4.00 |
| COSTA RICA | 0.50 |
| COTE DIVOIRE | 1.50 |
| COTE DIVOIRE FIXED MOOV | 3.00 |
| COTE DIVOIRE FIXED MTN | 3.00 |
| COTE DIVOIRE FIXED ORANGE | 3.00 |
| COTE DIVOIRE MOBILE-AIRCOMM | 3.00 |
| COTE DIVOIRE MOBILE-COMIUM | 3.00 |
| COTE DIVOIRE MOBILE-MOOV | 1.50 |
| COTE DIVOIRE MOBILE-MTN | 1.50 |
| COTE DIVOIRE MOBILE-ORANGE | 1.50 |
| COTE DIVOIRE MOBILE-ORICEL | 2.50 |
| CROATIA | 0.80 |
| CROATIA MOBILE | 1.20 |
| CUBA | 2.50 |
| CYPRUS | 0.50 |
| CYPRUS MOBILE | 0.80 |
| CZECH REP | 0.15 |
| CZECH REP MOBILE | 0.40 |
| DEM. REP. OF CONGO | 1.70 |
| DENMARK | 1.20 |
| DENMARK MOBILE | 1.20 |
| DIEGO GARCIA | 5.00 |
| DJIBOUTI | 1.20 |
| DOMINICA | 0.90 |
| DOMINICAN REP | 0.50 |
| EAST TIMOR | 1.00 |
| ECUADOR | 0.80 |
| EGYPT | 1.00 |
| EL SALVADOR | 0.75 |
| EQUATORIAL GUINEA | 1.70 |
| ESTONIA | 0.20 |
| ESTONIA FIXED TOP CONNECT | 1.80 |
| ESTONIA MOBILE | 1.30 |
| ESTONIA SPECIAL SERVICES | 1.80 |
| ESTONIA TALLIN | 1.30 |
| ESTONIA TALLIN | 0.20 |
| ETHIOPIA | 0.95 |
| FALKLAND ISL | 8.00 |
| FAROE ISL | 0.80 |
| FIJI | 1.10 |
| FINLAND | 1.10 |
| FINLAND NGN | 1.30 |
| FRANCE | 0.16 |
| FRANCE MOBILE | 0.75 |
| FRANCE MOBILE-GLOBALSTAR | 0.90 |
| FRANCE VAS | 1.20 |
| FRENCH GUIANA | 0.50 |
| FRENCH GUIANA MOBILE | 1.00 |
| FRENCH POLYNESIA | 1.20 |
| GABON | 2.50 |
| GAMBIA | 1.90 |
| GERMANY | 0.80 |
| GERMANY MOBILE | 0.80 |
| GHANA | 1.20 |
| GIBRALTAR | 0.75 |
| GREECE | 0.30 |
| GREECE MOBILE | 0.40 |
| GREENLAND | 1.00 |
| GRENADA | 0.90 |
| GUADELOUPE | 0.60 |
| GUAM | 0.60 |
| GUATEMALA | 0.70 |
| GUINEA | 1.80 |
| GUINEA VOIP GAMMA | 2.00 |
| GUINEA-BISSAU | 2.00 |
| GUINEA-BISSAU MOBILE | 2.00 |
| GUINEA-BISSAU MOBILE-ORANGE | 2.20 |
| GUYANA | 0.90 |
| HAITI | 1.20 |
| HONDURAS | 0.80 |
| HONG KONG | 0.60 |
| HUNGARY | 0.25 |
| HUNGARY MOBILE | 0.35 |
| ICELAND | 0.20 |
| INDIA | 0.12 |
| INDONESIA | 0.20 |
| IRAN | 0.65 |
| IRAQ | 0.80 |
| IRAQ SPECIAL SERVICES | 2.00 |
| IRELAND | 1.70 |
| IRELAND MOBILE | 9.00 |
| ISRAEL | 0.50 |
| ISRAEL MOBILE | 0.50 |
| ISRAEL PALESTINE | 0.70 |
| ITALY | 0.08 |
| ITALY MOBILE | 0.90 |
| ITALY MOBILE-H3G | 0.75 |
| ITALY MOBILE-TIM | 0.75 |
| ITALY MOBILE-VODAFONE | 0.75 |
| ITALY MOBILE-WIND | 0.75 |
| JAMAICA | 0.85 |
| JAMAICA 1 | 0.90 |
| JAMAICA MOBILE | 0.85 |
| JAPAN | 0.20 |
| JORDAN | 0.70 |
| KAZAKHSTAN | 0.30 |
| KAZAKHSTAN MOBILE | 0.75 |
| KENYA | 1.00 |
| KIRIBATI | 12.00 |
| KOREA NORTH | 2.00 |
| KOREA SOUTH | 0.30 |
| KOSOVO | 0.70 |
| KOSOVO MOBILE | 2.00 |
| KUWAIT | 0.30 |
| KYRGYZSTAN | 0.55 |
| KYRGYZSTAN BISHKEK ASIAINFO | 0.70 |
| KYRGYZSTAN BISHKEK NUR TELECOM | 0.70 |
| KYRGYZSTAN MOBILE | 1.20 |
| KYRGYZSTAN OVERLAY ABATEL | 1.20 |
| KYRGYZSTAN OVERLAY ISPASE | 1.20 |
| KYRGYZSTAN OVERLAY TEMIR DZOLU | 1.20 |
| KYRGYZSTAN OVERLAY TEMIR DZOLU | 1.20 |
| LAOS | 0.50 |
| LATVIA | 0.80 |
| LATVIA MOBILE | 2.10 |
| LATVIA MOBILE-BITE | 1.65 |
| LATVIA MOBILE-LMT | 1.65 |
| LATVIA MOBILE-TELE2 | 1.65 |
| LATVIA MOBILE-TELECALL | 2.10 |
| LATVIA MOBILE-TELEKOM BALTIJA | 1.65 |
| LATVIA MOBILE-XOMOBILE | 1.65 |
| LATVIA OLO | 1.20 |
| LATVIA RIGA | 0.80 |
| LATVIA SPECIAL IMX | 1.80 |
| LATVIA SPECIAL ROAM | 1.80 |
| LATVIA SPECIAL SERVICES | 1.80 |
| LATVIA SPECIAL SKY | 1.80 |
| LEBANON | 0.50 |
| LEBANON MOBILE | 0.65 |
| LESOTHO | 1.65 |
| LIBERIA | 1.80 |
| LIBYA | 1.10 |
| LIECHTENSTEIN | 0.50 |
| LITHUANIA | 0.50 |
| LITHUANIA MOBILE | 1.30 |
| LUXEMBOURG | 0.80 |
| LUXEMBOURG SPECIAL SERVICES | 1.50 |
| MACAU | 2.00 |
| MACEDONIA F.Y.R. | 1.00 |
| MACEDONIA F.Y.R. MOBILE | 1.50 |
| MADAGASCAR | 2.50 |
| MALAWI | 1.80 |
| MALAYSIA | 0.30 |
| MALDIVES | 3.00 |
| MALI | 1.50 |
| MALTA | 1.80 |
| MARIANA ISL | 1.50 |
| MARSHALL ISL | 1.20 |
| MARTINIQUE | 1.00 |
| MAURITANIA | 2.50 |
| MAURITIUS | 0.80 |
| MAYOTTE ISL | 2.00 |
| MEXICO | 0.20 |
| MICRONESIA | 2.10 |
| MOLDOVA | 0.80 |
| MOLDOVA MOBILE | 0.80 |
| MOLDOVA MOBILE-MOLDTELECOM | 1.10 |
| MOLDOVA MOBILE-ORANGE | 0.80 |
| MOLDOVA NGN | 1.10 |
| MOLDOVA TRANSNISTRIA | 0.80 |
| MONACO | 0.50 |
| MONACO MOBILE | 1.00 |
| MONGOLIA | 0.40 |
| MONTENEGRO | 0.60 |
| MONTENEGRO MOBILE | 1.50 |
| MONTSERRAT | 0.95 |
| MOROCCO | 0.55 |
| MOROCCO MOBILE | 1.90 |
| MOZAMBIQUE | 1.20 |
| MYANMAR | 0.95 |
| NAMIBIA | 0.80 |
| NAURU | 7.00 |
| NEPAL | 0.60 |
| NEPAL MOBILE | 0.90 |
| NETH. ANTILLES | 0.60 |
| NETHERLANDS | 0.90 |
| NETHERLANDS MOBILE | 0.90 |
| NEW CALEDONIA | 1.30 |
| NEW ZEALAND | 0.80 |
| NICARAGUA | 0.80 |
| NIGER | 1.50 |
| NIGER MOBILE | 1.30 |
| NIGERIA | 0.50 |
| NIUE | 7.00 |
| NORFOLK ISL | 8.00 |
| NORWAY | 1.20 |
| NORWAY MOBILE | 1.20 |
| NORWAY MOBILE-LYCAMOBILE | 0.20 |
| NORWAY MOBILE-NETCOM | 0.20 |
| NORWAY MOBILE-TELE2 | 1.20 |
| NORWAY MOBILE-TELENOR | 0.20 |
| NORWAY SPECIAL SERVICES | 1.20 |
| OMAN | 1.00 |
| PAKISTAN | 0.30 |
| PALAU | 2.00 |
| PALESTINE | 0.80 |
| PANAMA | 0.70 |
| PAPUA NEW GUINEA | 4.00 |
| PARAGUAY | 0.50 |
| PERU | 0.50 |
| PERU MOBILE | 0.50 |
| PERU RURAL | 1.10 |
| PHILIPPINES | 0.70 |
| POLAND | 0.30 |
| POLAND MOBILE | 0.45 |
| POLAND OLO | 0.45 |
| PORTUGAL | 0.15 |
| PORTUGAL MOBILE | 1.60 |
| PUERTO RICO | 0.20 |
| QATAR | 0.70 |
| REUNION ISL | 2.00 |
| ROMANIA | 0.10 |
| ROMANIA MOBILE | 0.20 |
| RUSSIA | 0.30 |
| RUSSIA MOBILE | 0.80 |
| RUSSIA MOBILE-1 | 0.90 |
| RUSSIA MOBILE-BEELINE | 0.70 |
| RUSSIA MOBILE-MTS | 1.10 |
| RUSSIA MOSCOW | 0.30 |
| RUSSIA ST. PETERSBURG | 0.30 |
| RWANDA | 1.20 |
| SAN MARINO | 2.00 |
| SAN MARINO PREMIUM SERVICES | 4.00 |
| SAO TOME & PRINCIPE | 5.00 |
| SAUDI ARABIA | 0.70 |
| SENEGAL | 1.60 |
| SERBIA | 0.60 |
| SERBIA FIXED ORION | 1.50 |
| SERBIA KOSOVO | 0.60 |
| SERBIA MOBILE | 1.30 |
| SEYCHELLES | 2.20 |
| SIERRA LEONE | 2.00 |
| SINGAPORE | 0.50 |
| SLOVAKIA | 0.30 |
| SLOVENIA | 0.65 |
| SLOVENIA MOBILE | 1.30 |
| SOLOMON ISL | 5.50 |
| SOMALIA | 1.80 |
| SOUTH AFRICA | 0.65 |
| SOUTH SUDAN | 1.80 |
| SPAIN | 1.60 |
| SRI LANKA | 0.60 |
| ST. HELENA | 7.00 |
| ST. KITTS & NEVIS | 1.50 |
| ST. LUCIA | 1.00 |
| ST. MAARTEN | 1.00 |
| ST. PIERRE & MIQUELON | 1.80 |
| ST. VINCENT & GRENADINES | 1.00 |
| SUDAN | 1.30 |
| SURINAME | 1.30 |
| SWAZILAND | 0.90 |
| SWEDEN | 1.30 |
| SWITZERLAND | 1.50 |
| SYRIA | 1.20 |
| TAIWAN | 0.50 |
| TAJIKISTAN | 0.45 |
| TAJIKISTAN DUSHANBE LEASED NET | 2.30 |
| TAJIKISTAN FIXED BABILON-T | 0.70 |
| TAJIKISTAN FIXED INTERCOM | 0.70 |
| TAJIKISTAN FIXED OLO | 0.70 |
| TAJIKISTAN FIXED SSK | 0.70 |
| TAJIKISTAN FIXED TOJIKTEL | 0.70 |
| TAJIKISTAN MOBILE | 0.70 |
| TAJIKISTAN MOBILE-TK | 2.30 |
| TANZANIA | 1.50 |
| THAILAND | 0.30 |
| TOGO | 1.50 |
| TOKELAU | 8.00 |
| TONGA | 8.00 |
| TRINIDAD & TOBAGO | 0.70 |
| TUNISIA | 3.00 |
| TURKEY | 0.20 |
| TURKEY ANKARA | 0.15 |
| TURKEY IZMIT | 0.15 |
| TURKEY MOBILE | 0.75 |
| TURKMENISTAN | 0.60 |
| TURKS & CAICOS ISL | 1.00 |
| TUVALU | 8.00 |
| UGANDA | 1.50 |
| UGANDA SPECIAL SERVICES | 2.00 |
| UK | 0.80 |
| UK MOBILE | 1.50 |
| UK MOBILE-LYCAMOBILE | 1.70 |
| UK NTS 843 | 2.30 |
| UK NTS 844 | 2.30 |
| UK NTS 845 | 2.30 |
| UK NTS 870 | 2.30 |
| UK NTS 871 | 2.30 |
| UK NTS 872 | 2.30 |
| UK NTS 873 | 2.30 |
| UK SPECIAL SERVICES | 1.50 |
| UK VOIP | 1.50 |
| UKRAINE | 0.55 |
| UKRAINE MOBILE | 0.85 |
| UKRAINE MOBILE-KIYVSTAR | 1.80 |
| UNITED ARAB EMIRATES | 0.70 |
| URUGUAY | 0.70 |
| US VIRGIN ISL | 0.50 |
| USA | 0.45 |
| USA ALASKA | 0.50 |
| USA FREEPHONE | 0.50 |
| USA HAWAII | 0.50 |
| UZBEKISTAN | 0.50 |
| VANUATU | 5.50 |
| VENEZUELA | 0.50 |
| VIETNAM | 0.30 |
| VIETNAM- VAS 1 | 0.80 |
| VIETNAM- VAS 2 | 0.80 |
| VIETNAM- VAS 3 | 1.80 |
| VIETNAM- VSAT | 1.80 |
| WALLIS & FUTUNA ISL | 3.00 |
| WESTERN SAMOA | 3.50 |
| YEMEN | 0.60 |
| ZAMBIA | 1.70 |
| ZIMBABWE | 1.70 |
+99532 2470000